Mgwirizano (Cookstove DB)
From energypedia
Revision as of 14:08, 24 April 2017 by ***** (***** | *****)
Location Data
District: | Balaka |
| |||||||||||||||||||||||||||||||||||||
TA: | Msamala | ||||||||||||||||||||||||||||||||||||||
GVH: | Mchenga | ||||||||||||||||||||||||||||||||||||||
Village: | Mchenga | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -15.03,35,0000000000.