Tulipoka (kasisi club) (Cookstove DB)
From energypedia
Location Data
| District: | Chitipa |
| |||||||||||||||||||||||||
| TA: | Mwaulambiya | ||||||||||||||||||||||||||
| GVH: | Kasisi | ||||||||||||||||||||||||||
| Village: | Kasisi | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 30 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -9,5800000000,33,2100000000.














