Nkhotakota Chipiku Store (Cookstove DB)
From energypedia
{{#ask:Category=Nepal File:+ | format=ul|limit=5 }}
{{#ask: File:+ Name:pdf|format=ul|list=5}}
https://energypedia.info/index.php?limit=50&ilsearch=pdf&user=&title=Special:ListFiles
Location Data
District: | Nkhotakota |
| |||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |