Nsangula (Cookstove DB)
From energypedia
Summary
Instalações de Transmissão de Interesse Restrito a Usina Hidreletrica - Latin America and Carribean - Brazil
- More information on the PPP in Infrastructure Resource Center website
- More concession agreements on the Agencia Nacional de Energia Eletrica (ANEEL) website
Licensing
File from an External Source | This file is from an external source. The copyright provisions of the original source apply to this file. Please report copyright infringements to the energypedia team so that it can delete the appropriate files. |
---|
Location Data
District: | Machinga |
| |||||||||||||||||||||||||
TA: | chikwewu | ||||||||||||||||||||||||||
GVH: | Nsangula | ||||||||||||||||||||||||||
Village: | Nsangula | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 47 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |