Tawonga group (Cookstove DB)
From energypedia
Location Data
District: | Karonga |
| |||||||||||||||||||||||||
TA: | Wasambo | ||||||||||||||||||||||||||
GVH: | Mwaungulu | ||||||||||||||||||||||||||
Village: | Malapula | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -104.100.000.000,342.200.000.000.