Mwayiwathu (Cookstove DB) 2
From energypedia
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||||||||||||||
TA: | Ngabu | ||||||||||||||||||||||||||||||||||||||
GVH: | Kawudzu | ||||||||||||||||||||||||||||||||||||||
Village: | Kawudzu | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -169.700.000.000,352.200.000.000.