9Fatchi (Cookstove DB)
From energypedia
Revision as of 11:26, 14 June 2016 by ***** (***** | *****)
| ID: | |||||
| Name: | 9Fatchi
| ||||
| Type: | Production centre (portable stoves) | ||||
| Start: Year establishment started business | 2013/01/01 | ||||
| Technology: | Aleva Stove | ||||
| ICS produced: | ICS sold: | Date: | 2016/01/16 | ||
| Employees (total): | 0|.|,}} | Female: | 0|.|,}} | Male: | 0|.|,}} |
| Programme: Programme under which establishment is active | Action Aid / Rolec | ||||
Error creating thumbnail: File missing |
| District: | Nsanje |
| |
| TA: | Ndamera | ||
| GVH: | Fatchi | ||
| Village: | Fatchi | ||
| Road: Accessibilty/Road (Distance in KM to primary road) | 39 km | ||
| District information | |||
| Area in sq. Km: | |||
| Population: | |||
| Tree cover (%): | |||
| No comment entered yet. |