Karonga Chipiku Store (Cookstove DB)
From energypedia
Revision as of 10:59, 27 May 2016 by ***** (***** | *****)
Location Data
District: | Karonga |
| |||||||||||||||||||||||||
TA: | unknown | ||||||||||||||||||||||||||
GVH: | unknown | ||||||||||||||||||||||||||
Village: | unknown | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0.2 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: ,.