Chizuli (Cookstove DB)
From energypedia
Revision as of 07:18, 25 January 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Chizuli |CS start=2015/03/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo Mbau...")
Location Data
| District: | Salima |
| |||||||||||||||||||||||||
| TA: | Maganga | ||||||||||||||||||||||||||
| GVH: | Chizuli | ||||||||||||||||||||||||||
| Village: | Chizuli | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 6 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














