Chijero 2 (Cookstove DB)
From energypedia
Revision as of 12:35, 3 July 2018 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Chijero 2 |CS start=2017/01/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=Chitetezo Mb...")
Location Data
| District: | Dedza |
| |||||||||||||||||||||||||
| TA: | Kachindamoto | ||||||||||||||||||||||||||
| GVH: | Chejero | ||||||||||||||||||||||||||
| Village: | Chejero 2 | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














