Kalindiza (Dedza East) (Cookstove DB)
From energypedia
Revision as of 14:03, 17 October 2017 by ***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Kalindiza (Dedza East) |CS start=2014/10/15 |CS technology=Chitetezo Mbaula (Clay) |CS produce...")
Location Data
District: | Dedza |
| |||||||||||||||||||||||||
TA: | Kachindamoto | ||||||||||||||||||||||||||
GVH: | Kafulama | ||||||||||||||||||||||||||
Village: | Kalindiza | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 1.5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |