Chindungwa (Cookstove DB)
From energypedia
{{int:filedesc}}
Description |
Array |
---|---|
Source |
Array |
Date |
2015-10-15 |
Author | |
Permission |
See license tag below. |
{{int:license-header}}
|
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||
TA: | Pemba | ||||||||||||||||||||||||||
GVH: | Chindugwa | ||||||||||||||||||||||||||
Village: | Chindungwa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | Unknown km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
"Unknown" is not a number.