Nyayikha (Cookstove DB)
From energypedia
All templates related to File Licenses.
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||
TA: | Mlolo | ||||||||||||||||||||||||||
GVH: | Chitseko | ||||||||||||||||||||||||||
Village: | Nyayika | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 60 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -164.500.000.000,351.900.000.000.