Katanga (Cookstove DB) 2
From energypedia
Revision as of 08:40, 31 January 2018 by ***** (***** | *****)
Location Data
District: | Dowa |
| |||||||||||||||||||||||||
TA: | Chiwere | ||||||||||||||||||||||||||
GVH: | Katanga | ||||||||||||||||||||||||||
Village: | Katanga | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 8 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |