Mkumbira (Cookstove DB)
From energypedia
Revision as of 12:44, 16 January 2018 by ***** (***** | *****)
Location Data
District: | Machinga |
| |||||||||||||||||||||||||
TA: | Chikwewu | ||||||||||||||||||||||||||
GVH: | Mkumbira | ||||||||||||||||||||||||||
Village: | Mkumbira | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 28 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |