Chingazi club (Cookstove DB)
From energypedia
Revision as of 07:32, 24 August 2017 by ***** (***** | *****)
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mthiramanja | ||||||||||||||||||||||||||
GVH: | Matipwiri | ||||||||||||||||||||||||||
Village: | Njemera | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 6 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |