Dzilimbire (Cookstove DB)
From energypedia
Location Data
District: | Ntcheu |
| |||||||||||||||||||||||||
TA: | Makwangwala | ||||||||||||||||||||||||||
GVH: | Nsiyaludzu | ||||||||||||||||||||||||||
Village: | Chidzakazi | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0,1 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
<ul><li>",1" can not be assigned to a declared number type with value 0.</li> <!--br--><li>The following coordinate was not recognized: -14,9000000000,34,8700000000.</li></ul>