Chisomo (Cookstove DB)
From energypedia
Location Data
| District: | Thyolo |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Mbawera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Salijeni | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Salijeni | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 58 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -16,2800000000,35,2200000000.














