Tiyesere Club (Cookstove DB)
From energypedia
{{#icon:icon-hydro.png|||}}
All Hydro Wiki-Articles
Location Data
District: | Kasungu |
| |||||||||||||||||||||||||
TA: | Kapelula | ||||||||||||||||||||||||||
GVH: | Kapelula | ||||||||||||||||||||||||||
Village: | Msulira | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 57 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |