Chisumbu (Cookstove DB)
From energypedia
Energy Situation
Policy framework, laws and regulations
Institutional Set-up
Donor activities in the energy sector
Location Data
| District: | Kasungu |
| |||||||||||||||||||||||||
| TA: | Kapelula | ||||||||||||||||||||||||||
| GVH: | Chikhangombe | ||||||||||||||||||||||||||
| Village: | Ngoleka | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 47 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -128.800.000.000,338.200.000.000.














