Difference between revisions of "Portal:Grid"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 18: | Line 18: | ||
*[[Grid Extension vs Off grid, Island / Isolated System|Grid Extension vs Off grid, Island / Isolated System]]<br/> | *[[Grid Extension vs Off grid, Island / Isolated System|Grid Extension vs Off grid, Island / Isolated System]]<br/> | ||
| + | *[[Independent_Power_Producers_(IPPs)|Independent Power Producers (IPPs)]]<br/> | ||
===== <u>On-Grid</u> ===== | ===== <u>On-Grid</u> ===== | ||
| Line 28: | Line 29: | ||
*[[Rural Electrification - Minimum Safety Standards for Household Connection|Rural Electrification - Minimum Safety Standards for Household Connection]] | *[[Rural Electrification - Minimum Safety Standards for Household Connection|Rural Electrification - Minimum Safety Standards for Household Connection]] | ||
*[[Grid - Relevant Technical Data|List of Components]] | *[[Grid - Relevant Technical Data|List of Components]] | ||
| + | <br/> | ||
| + | |||
<br/> | <br/> | ||
| Line 50: | Line 53: | ||
*[[Grid - Connection Costs|Grid - Connection Costs]] | *[[Grid - Connection Costs|Grid - Connection Costs]] | ||
*[[Net Metering|Net Metering]]<br/> | *[[Net Metering|Net Metering]]<br/> | ||
| + | <br/> | ||
| + | |||
<br/> | <br/> | ||
| Line 65: | Line 70: | ||
[[File:WomanTurningOnLight.jpg|center|229px|alt=WomanTurningOnLight.jpg|link=Portal:Grid]] | [[File:WomanTurningOnLight.jpg|center|229px|alt=WomanTurningOnLight.jpg|link=Portal:Grid]] | ||
| + | |||
| + | <br/> | ||
<br/> | <br/> | ||
| Line 93: | Line 100: | ||
format = {| ¶!,¶|-¶ | <span class="group-activity-date">%DATE%</span><br/>, [[%PAGE%]] | format = {| ¶!,¶|-¶ | <span class="group-activity-date">%DATE%</span><br/>, [[%PAGE%]] | ||
</dpl><br/> | </dpl><br/> | ||
| + | |||
| + | <br/> | ||
<br/> | <br/> | ||
| Line 102: | Line 111: | ||
<div class="more-link plainlinks">[[Special:Filegallery|All Files]]</div><br/> | <div class="more-link plainlinks">[[Special:Filegallery|All Files]]</div><br/> | ||
==== Articles Needing Attention<br/> ==== | ==== Articles Needing Attention<br/> ==== | ||
| + | <br/> | ||
| + | |||
<br/> | <br/> | ||
Revision as of 12:20, 11 December 2014
Welcome to the Grid Portal
An electric grid is an interconnected network of generation stations, high-voltage transmission lines and distribution lines for delivering electricity from suppliers to consumers.
The grid portal provides an overview of the grid related information on energypedia.














