Difference between revisions of "Semantic Sandbox"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 8: | Line 8: | ||
}} | }} | ||
| − | = | + | = Funders = |
{| style="font-size: 14px; width: 100%;" cellspacing="8" | {| style="font-size: 14px; width: 100%;" cellspacing="8" | ||
| Line 15: | Line 15: | ||
---- | ---- | ||
| − | [[File:Logo GIZ.gif|none|180px|alt=Logo GIZ.gif]] | + | [[File:Logo GIZ.gif|none|180px|alt=Logo GIZ.gif]]<br/> |
| + | *[http://www.giz.de/expertise/html/2769.html HERA Poverty-oriented Basic Energy Services] | ||
| + | *[http://www.giz.de/expertise/html/2023.html Technology Cooperation in the Energy Sector on behalf of BMZ] | ||
| + | *[http://www.giz.de/expertise/html/2548.html Energy Policy in Development Cooperation on behalf of BMZ] | ||
| style="width:33%" | | | style="width:33%" | | ||
---- | ---- | ||
| − | + | '''Bosch & Siemens Home Appliances Group (BSH)''' | |
| style="width:33%" | | | style="width:33%" | | ||
---- | ---- | ||
| − | + | <br/> | |
| − | | | + | |} |
| − | |||
| − | |||
| − | + | <br/> | |
| − | + | <br/> | |
| − | |||
| − | ''' | + | = '''Support in Kind''' = |
| − | | style="width: | + | {| cellspacing="8" style="font-size: 14px; width: 100%;" |
| + | |- | ||
| + | | style="width: 559.8295288085938px;" | | ||
---- | ---- | ||
'''<span style="line-height: 20.400001525878906px;">Microsoft</span>''' | '''<span style="line-height: 20.400001525878906px;">Microsoft</span>''' | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | | style="width: 559.8295288085938px;" | | ||
| + | <br/> | ||
| + | |||
| + | | style="width: 559.8295288085938px;" | | ||
| + | <br/> | ||
|} | |} | ||
| Line 47: | Line 57: | ||
<br/> | <br/> | ||
| − | = | + | <br/> |
| + | |||
| + | = '''Cooperation Partners''' = | ||
{| style="font-size: 14px; width: 100%;" cellspacing="8" | {| style="font-size: 14px; width: 100%;" cellspacing="8" | ||
| Line 83: | Line 95: | ||
|- | |- | ||
| − | | style="width: | + | | style="width:33%;" | |
---- | ---- | ||
| Line 114: | Line 126: | ||
---- | ---- | ||
| + | <br/> | ||
| + | |||
| + | |} | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | = '''Energypedia Friends''' = | ||
| + | |||
| + | {| cellspacing="8" style="font-size: 14px; width: 100%;" | ||
| + | |- | ||
| + | | style="width: 559.8295288085938px;" | | ||
| + | ---- | ||
| + | |||
| + | '''<span style="line-height: 20.400001525878906px;">...</span>''' | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | | style="width: 559.8295288085938px;" | | ||
| + | <br/> | ||
| + | |||
| + | | style="width: 559.8295288085938px;" | | ||
<br/> | <br/> | ||
Revision as of 16:27, 18 March 2014
Funders
|
Error creating thumbnail: File missing |
Bosch & Siemens Home Appliances Group (BSH) |
|
Support in Kind
|
Microsoft
|
|
|
Cooperation Partners
|
Error creating thumbnail: File missing |
Error creating thumbnail: File missing |
Error creating thumbnail: File missing |
|
Error creating thumbnail: File missing |
|
|
|
Error creating thumbnail: File missing |
Error creating thumbnail: File missing |
Error creating thumbnail: File missing
|
|
Error creating thumbnail: File missing |
Error creating thumbnail: File missing |
|
Energypedia Friends
|
...
|
|
|














