Difference between revisions of "Solar Lantern S2"
From energypedia
***** (***** | *****) (Created page with "{{PicoPV System |PicoPV Entry Date=2013/08/14 |Product name=Solar Lantern S2 |Company=d.light design |Product website=http://www.dlightdesign.com |Price (bulk)=14.99 |Price (s...") |
***** (***** | *****) |
||
Line 9: | Line 9: | ||
|System Warranty=2 | |System Warranty=2 | ||
|Type of battery=Lithium-ion battery | |Type of battery=Lithium-ion battery | ||
+ | |Charge controller=Yes | ||
|Protection against deep discharge of battery=Yes | |Protection against deep discharge of battery=Yes | ||
|Protection against overcharge of battery=Yes | |Protection against overcharge of battery=Yes | ||
Line 17: | Line 18: | ||
|Daily hours of operation=4.7 | |Daily hours of operation=4.7 | ||
}} | }} | ||
− | ■ | + | ■ One 4 Hour Brightness Setting |
− | One 4 Hour Brightness Setting | + | |
− | + | ■ Free 2-Year Replacement Warranty | |
− | ■ | + | |
− | Free 2-Year Replacement Warranty | + | ■ > 5 Year Lifetime |
− | + | ||
− | ■ | + | ■ No Battery Replacements Needed |
− | > 5 Year Lifetime | + | |
− | + | ■ Integrated Solar Panel | |
− | ■ | + | |
− | No Battery Replacements Needed | + | ■ Dual Solar / AC Charging |
− | + | ||
− | ■ | + | ■ Full Charge from Solar/AC – 8 Hours |
− | Integrated Solar Panel | + | |
− | + | ■ Battery Charge Level Indicator | |
− | ■ | + | |
− | Dual Solar / AC Charging | + | ■ Glow In the Dark On/Off Button |
− | + | ||
− | ■ | + | ■ Weather, Dust and Impact Resistant |
− | Full Charge from Solar/AC – 8 Hours | ||
− | |||
− | ■ | ||
− | Battery Charge Level Indicator | ||
− | |||
− | ■ | ||
− | Glow In the Dark On/Off Button | ||
− | |||
− | ■ | ||
− | Weather, Dust and Impact Resistant |
Revision as of 08:46, 14 August 2013
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Data Entry Date: 2013/08/14 Solar Lantern S2 http://www.dlightdesign.com Produced by: d.light design () Made in:
Company Quality Management Certificates: |
Product Information
Price (bulk) | 14.99 USD |
---|---|
Price (single) | 14.99 USD |
Delivery quantity | 1 |
Incoterm | |
Operating manual | |
System Warranty | 2 years |
Certificates |
Material
Chasing material | |
---|---|
Type of battery | Lithium-ion battery |
Type of PV-panel | |
Material of encapsulation | |
Charge controller | Yes |
Protection against deep discharge of battery | Yes |
Protection against overcharge of battery | Yes |
Protection against short circuit | Yes |
System voltage | 3.2V |
Lamp
Type of bulb | LED |
---|---|
Luminous flux | |
LUX | |
Operating hours with fully loaded battery | 6.5h |
Daily hours of operation | 4.7h |
Additional Features
Additional features |
---|
Test Results
Tested | |
---|---|
Testing organization | |
Test link |
"LED" is not in the list (Light-emitting diode (LED), Compact fluorescent lamp (CFL), CFL & LED, Not included) of allowed values for the "Type of bulb" property.
This page belongs to the PicoPV Database.
■ One 4 Hour Brightness Setting
■ Free 2-Year Replacement Warranty
■ > 5 Year Lifetime
■ No Battery Replacements Needed
■ Integrated Solar Panel
■ Dual Solar / AC Charging
■ Full Charge from Solar/AC – 8 Hours
■ Battery Charge Level Indicator
■ Glow In the Dark On/Off Button
■ Weather, Dust and Impact Resistant