Difference between revisions of "SunKing"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 4: | Line 4: | ||
|Product website=http://www.greenlightplanet.com | |Product website=http://www.greenlightplanet.com | ||
|Image=SunKing.png | |Image=SunKing.png | ||
| − | + | |Price (single)=24 | |
| − | |Price (single)= | ||
|Operating manual=Yes | |Operating manual=Yes | ||
|System Warranty=1 | |System Warranty=1 | ||
| + | |Notes_ProductInfo=Notes: Retailprice Uganda 2013 60,000 UGX = 24 USD | ||
|Chasing material=polycarbonate shell | |Chasing material=polycarbonate shell | ||
|Type of battery=Lithium-ion battery | |Type of battery=Lithium-ion battery | ||
|Type of PV-panel=amorphous | |Type of PV-panel=amorphous | ||
|Material of encapsulation=glass-laminated, aluminium frame | |Material of encapsulation=glass-laminated, aluminium frame | ||
| + | |Charge controller=Yes | ||
| + | |Protection against deep discharge of battery=Yes | ||
|System voltage=3.7 | |System voltage=3.7 | ||
|Type of bulb=Light-emitting diode (LED) | |Type of bulb=Light-emitting diode (LED) | ||
| − | |Luminous flux=32. | + | |Luminous flux=32 |
| − | |Operating hours= | + | |LUX=5.7 |
| + | |Operating hours=5.4 | ||
|Additional features=water resistant, hung, three brightness levels, can be used as a table lamp | |Additional features=water resistant, hung, three brightness levels, can be used as a table lamp | ||
| − | |Testing organization=Lighting Africa | + | |Testing organization=Lighting Africa, Centre for Research in Energy and Energy Conservation (CREEC) |
| − | |Test Link=http://www.lightingafrica.org/component/docman/doc_download/135-sssglp-sunking.html | + | |Test Link=http://www.lightingafrica.org/component/docman/doc_download/135-sssglp-sunking.html, , http://www.creec.or.ug |
}} | }} | ||
Revision as of 07:39, 24 July 2013
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: SunKing http://www.greenlightplanet.com Produced by: Greenlight Planet () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | |
|---|---|
| Price (single) | 24 USD |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | 1 year |
| Certificates |
Notes: Notes: Retailprice Uganda 2013 60,000 UGX = 24 USD
Material
| Chasing material | polycarbonate shell |
|---|---|
| Type of battery | Lithium-ion battery |
| Type of PV-panel | amorphous |
| Material of encapsulation | glass-laminated, aluminium frame |
| Charge controller | Yes |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | |
| Protection against short circuit | |
| System voltage | 3.7V |
Lamp
| Type of bulb | Light-emitting diode (LED) |
|---|---|
| Luminous flux | 32 lm |
| LUX | 5.7 LUX |
| Operating hours with fully loaded battery | 5.4h |
| Daily hours of operation |
Additional Features
| Additional features | water resistant, hung, three brightness levels, can be used as a table lamp |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | Lighting Africa, Centre for Research in Energy and Energy Conservation (CREEC) |
| Test link | http://www.lightingafrica.org/component/docman/doc download/135-sssglp-sunking.html, , http://www.creec.or.ug |
This page belongs to the PicoPV Database.














