Difference between revisions of "Firefly Mobile Lamp"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 6: | Line 6: | ||
|Notes_BasicInfo=Retail price is 30 EUR in Mozambique & 25 USD in Liberia | |Notes_BasicInfo=Retail price is 30 EUR in Mozambique & 25 USD in Liberia | ||
|Image=http://barefootpower.com/barefoot-products/sites/default/files/02%20Firefly%20Mobile.jpg | |Image=http://barefootpower.com/barefoot-products/sites/default/files/02%20Firefly%20Mobile.jpg | ||
+ | |Operating manual=Yes | ||
+ | |System Warranty=12 Months | ||
|Type of battery=Lithium iron phosphate battery | |Type of battery=Lithium iron phosphate battery | ||
|Type of PV-panel=polycrystalline | |Type of PV-panel=polycrystalline | ||
+ | |Charge controller=Yes | ||
|Protection against deep discharge of battery=Yes | |Protection against deep discharge of battery=Yes | ||
|Protection against overcharge of battery=Yes | |Protection against overcharge of battery=Yes | ||
+ | |System voltage=3.2 | ||
|Type of bulb=Light-emitting diode (LED) | |Type of bulb=Light-emitting diode (LED) | ||
− | |Luminous flux= | + | |Luminous flux=62 |
+ | |LUX=35 | ||
|Operating hours=4-50 | |Operating hours=4-50 | ||
+ | |Daily hours of operation=4-50 | ||
|Notes_Lamp=High, Medium, and Low Settings. When fully charged, the Firefly Mobile will provide 4 hrs of bright light, 7 hrs of medium light, or 50 hrs of light on the night light setting. Open compatability spreadsheet at tinyurl.com/f12mobile | |Notes_Lamp=High, Medium, and Low Settings. When fully charged, the Firefly Mobile will provide 4 hrs of bright light, 7 hrs of medium light, or 50 hrs of light on the night light setting. Open compatability spreadsheet at tinyurl.com/f12mobile | ||
+ | |Testing organization=Lighting Africa | ||
+ | |Test Link=http://www.lightingafrica.org/specs/bf-fireflyg25.html?layout=item | ||
}} | }} |
Revision as of 15:46, 1 October 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
150px | Data Entry Date: 2012/04/19 Firefly Mobile Lamp VLP11S015LI1 http://barefootpower.com/barefoot-products/firefly/firefly-mobile-lamp Produced by: Barefoot Power () Made in:
Company Quality Management Certificates: |
---|
Property "Has image" (as page type) with input value "http://barefootpower.com/barefoot-products/sites/default/files/02%20Firefly%20Mobile.jpg" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Notes: Retail price is 30 EUR in Mozambique & 25 USD in Liberia
Product Information
Price (bulk) | |
---|---|
Price (single) | |
Delivery quantity | |
Incoterm | |
Operating manual | Yes |
System Warranty | 12 Months yearExpression error: Unrecognized word "months". |
Certificates |
Material
Chasing material | |
---|---|
Type of battery | Lithium iron phosphate battery |
Type of PV-panel | polycrystalline |
Material of encapsulation | |
Charge controller | Yes |
Protection against deep discharge of battery | Yes |
Protection against overcharge of battery | Yes |
Protection against short circuit | |
System voltage | 3.2V |
Lamp
Type of bulb | Light-emitting diode (LED) |
---|---|
Luminous flux | 62 lm |
LUX | 35 LUX |
Operating hours with fully loaded battery | 4-50"-50" can not be assigned to a declared number type with value 4.h |
Daily hours of operation | 4-50"-50" can not be assigned to a declared number type with value 4.h |
Notes: High, Medium, and Low Settings. When fully charged, the Firefly Mobile will provide 4 hrs of bright light, 7 hrs of medium light, or 50 hrs of light on the night light setting. Open compatability spreadsheet at tinyurl.com/f12mobile
Additional Features
Additional features |
---|
Test Results
Tested | Yes |
---|---|
Testing organization | Lighting Africa |
Test link | http://www.lightingafrica.org/specs/bf-fireflyg25.html?layout=item |
This page belongs to the PicoPV Database.