Difference between revisions of "Solux LED-50"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
| Line 2: | Line 2: | ||
|Product name=Solux LED-50 | |Product name=Solux LED-50 | ||
|Company=SOLUX e.V. | |Company=SOLUX e.V. | ||
| + | |Product website=http://www.solux.org | ||
|Image=Solux LED-50.png | |Image=Solux LED-50.png | ||
|Price (bulk)=45.75 | |Price (bulk)=45.75 | ||
| Line 14: | Line 15: | ||
|Protection against short circuit=Yes | |Protection against short circuit=Yes | ||
|System voltage=6 | |System voltage=6 | ||
| − | |||
|Luminous flux=60 | |Luminous flux=60 | ||
|Operating hours=7.5 | |Operating hours=7.5 | ||
|Notes_Lamp=Luminous flux: 60-80 | |Notes_Lamp=Luminous flux: 60-80 | ||
|Additional features=used for trekking, three levels of lightning, can be hung, charge indicator, mobile phone charger | |Additional features=used for trekking, three levels of lightning, can be hung, charge indicator, mobile phone charger | ||
| + | |Testing organization=Lighting Africa | ||
| + | |Test Link=http://www.lightingafrica.org/specs.html | ||
}} | }} | ||
Revision as of 14:13, 20 January 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: Solux LED-50 http://www.solux.org Produced by: SOLUX e.V. () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | 45.75 USD |
|---|---|
| Price (single) | |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | |
| Certificates |
Notes: Price (bulk): Price converted (EUR to USD, 04.04.11)
Material
| Chasing material | ABS Plastic |
|---|---|
| Type of battery | Nickel-metal hydride battery |
| Type of PV-panel | |
| Material of encapsulation | PET |
| Charge controller | Yes |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | Yes |
| Protection against short circuit | Yes |
| System voltage | 6V |
Lamp
| Type of bulb | |
|---|---|
| Luminous flux | 60 lm |
| LUX | |
| Operating hours with fully loaded battery | 7.5h |
| Daily hours of operation |
Notes: Luminous flux: 60-80
Additional Features
| Additional features | used for trekking, three levels of lightning, can be hung, charge indicator, mobile phone charger |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | Lighting Africa |
| Test link | http://www.lightingafrica.org/specs.html |
This page belongs to the PicoPV Database.














