Difference between revisions of "Fosera Lamp"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 4: | Line 4: | ||
|Product website=http://www.fosera.com | |Product website=http://www.fosera.com | ||
|Image=Fosera Lamp.jpg | |Image=Fosera Lamp.jpg | ||
| + | |Operating manual=Yes | ||
|Notes_ProductInfo=Bulk price: PSHS 2800 = 29$, PSHS 4200 = 38$, | |Notes_ProductInfo=Bulk price: PSHS 2800 = 29$, PSHS 4200 = 38$, | ||
| − | PSHS 7000 = 49$, 4 LED = 8$, 8 LED = 11$, Phone Charger = 2$, | + | PSHS 7000 = 49$, 4 LED = 8$, 8 LED = 11$, Phone Charger = 2$ |
| + | |||
| + | Modular Product, system can be adjusted to individual preferences | ||
|Type of battery=Lithium iron phosphate battery | |Type of battery=Lithium iron phosphate battery | ||
|Type of PV-panel=polycrystalline | |Type of PV-panel=polycrystalline | ||
|Charge controller=Yes | |Charge controller=Yes | ||
| + | |Protection against deep discharge of battery=Yes | ||
| + | |Protection against overcharge of battery=Yes | ||
| + | |Protection against short circuit=Yes | ||
|Type of bulb=Light-emitting diode (LED) | |Type of bulb=Light-emitting diode (LED) | ||
| − | |Notes_Lamp=Fosera offers different Battery packs and lighting sources. Packages can be custom made according to demand. | + | |Notes_Lamp=Fosera offers different Battery packs and lighting sources. between 50 and 300lm. Packages can be custom made according to demand. |
|Additional features=phone charger, radio | |Additional features=phone charger, radio | ||
|Notes_AdditionalFeatures=cost extra | |Notes_AdditionalFeatures=cost extra | ||
}} | }} | ||
| + | Major Bonus are the used LFP Batteries which have a longer cycle life than other Battery types. | ||
Revision as of 05:28, 14 December 2011
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: Fosera Lamp http://www.fosera.com Produced by: Fosera () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | |
|---|---|
| Price (single) | |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | |
| Certificates |
Notes: Bulk price: PSHS 2800 = 29$, PSHS 4200 = 38$, PSHS 7000 = 49$, 4 LED = 8$, 8 LED = 11$, Phone Charger = 2$
Modular Product, system can be adjusted to individual preferences
Material
| Chasing material | |
|---|---|
| Type of battery | Lithium iron phosphate battery |
| Type of PV-panel | polycrystalline |
| Material of encapsulation | |
| Charge controller | Yes |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | Yes |
| Protection against short circuit | Yes |
| System voltage |
Lamp
| Type of bulb | Light-emitting diode (LED) |
|---|---|
| Luminous flux | |
| LUX | |
| Operating hours with fully loaded battery | |
| Daily hours of operation |
Notes: Fosera offers different Battery packs and lighting sources. between 50 and 300lm. Packages can be custom made according to demand.
Additional Features
| Additional features | phone charger, radio |
|---|
Notes: cost extra
Test Results
| Tested | |
|---|---|
| Testing organization | |
| Test link |
This page belongs to the PicoPV Database.
Major Bonus are the used LFP Batteries which have a longer cycle life than other Battery types.














