Difference between revisions of "Mozambican Stakeholder Database"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 2: | Line 2: | ||
<div class="box" style="width:49%; float:left; cellpadding:15px; min-height:290px"> | <div class="box" style="width:49%; float:left; cellpadding:15px; min-height:290px"> | ||
− | <h2> | + | <h2>Stakeholders by Type of Organisation</h2> |
{| cellspacing="1" cellpadding="1" border="0" style="width: 100%" | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" | ||
Line 30: | Line 30: | ||
</div> | </div> | ||
<div class="box" style="width:49%; float:right; cellpadding:15px; min-height:290px"> | <div class="box" style="width:49%; float:right; cellpadding:15px; min-height:290px"> | ||
− | <h2> | + | <h2>Stakeholders by Energy Solutions Offered</h2> |
{| cellspacing="1" cellpadding="1" border="0" style="width: 100%" | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" |
Revision as of 08:51, 15 April 2021
Stakeholders by Type of Organisation
Donor(s) | Implementer | Governmental Organisation(s) | Civil Society Organisations |
Consultancy | Research / Academia | Private Sector | Other |
Stakeholders by Energy Solutions Offered
Solar lanterns | Solar home systems | Improved cookstoves | |
Nano/Mini grids | Productive use: water pump, streetlights | Others |