Difference between revisions of "Mkalo Resource Centre (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=Chitetezo Mbaula Malawi.jpg | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
− | |CS produced= | + | |CS produced=4330 |
− | |CS sold= | + | |CS sold=4770 |
|CS date=2016/01/31 | |CS date=2016/01/31 | ||
|CS programme=Action Aid /CAVWOC | |CS programme=Action Aid /CAVWOC |
Latest revision as of 08:12, 19 May 2020
Location Data
District: | Chiradzulu |
| |||||||||||||||||||||||||
TA: | Nkalo | ||||||||||||||||||||||||||
GVH: | Nkalo | ||||||||||||||||||||||||||
Village: | Nkalo | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |