Difference between revisions of "Kadewere resource centre (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
| − | |CS produced= | + | |CS produced=463 |
| − | |CS sold= | + | |CS sold=330 |
|CS date=2016/01/31 | |CS date=2016/01/31 | ||
|CS programme=Action Aid /Calvoc | |CS programme=Action Aid /Calvoc | ||
Latest revision as of 10:33, 15 May 2020
Location Data
| District: | Chiradzulu |
| |||||||||||||||||||||||||
| TA: | kadewere | ||||||||||||||||||||||||||
| GVH: | Kadewere | ||||||||||||||||||||||||||
| Village: | kadewere | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














