Difference between revisions of "Supuni (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=Chitetezo Mbaula Malawi.jpg | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
| − | |CS produced= | + | |CS produced=489 |
| − | |CS sold= | + | |CS sold=400 |
|CS date=2016/01/08 | |CS date=2016/01/08 | ||
|CS programme=EAGLES RELIEF AND DEVELOPMENT/ ECRP | |CS programme=EAGLES RELIEF AND DEVELOPMENT/ ECRP | ||
Latest revision as of 03:10, 23 November 2019
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||
| TA: | Katunga | ||||||||||||||||||||||||||
| GVH: | supuni | ||||||||||||||||||||||||||
| Village: | Supuni | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 9 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














