Difference between revisions of "Chakoma group (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=5.jpg | |CS picture=5.jpg | ||
| − | |CS produced= | + | |CS produced= 356 |
| − | |CS sold= | + | |CS sold=220 |
|CS date=2015/12/16 | |CS date=2015/12/16 | ||
|CS programme=Rumphi Womens Forum | |CS programme=Rumphi Womens Forum | ||
Latest revision as of 13:14, 7 October 2019
Location Data
| District: | Rumphi |
| |||||||||||||||||||||||||
| TA: | Chikulamayembe | ||||||||||||||||||||||||||
| GVH: | Jembe | ||||||||||||||||||||||||||
| Village: | Chakoma | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 37 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














