Difference between revisions of "Chitetezo club (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
| − | |CS produced= | + | |CS produced=526 |
| − | |CS sold= | + | |CS sold=324 |
|CS date=2015/12/14 | |CS date=2015/12/14 | ||
|CS programme=NASFARM | |CS programme=NASFARM | ||
Latest revision as of 12:32, 7 October 2019
Location Data
| District: | Mzimba |
| |||||||||||||||||||||||||
| TA: | Mzikuwola | ||||||||||||||||||||||||||
| GVH: | Lameck ndhlovu | ||||||||||||||||||||||||||
| Village: | Kapumule saka | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














