Difference between revisions of "Sikanadze (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 7: | Line 7: | ||
|CS produced=26000 | |CS produced=26000 | ||
|CS sold=24542 | |CS sold=24542 | ||
| − | |CS date=2019/ | + | |CS date=2019/07/16 |
|CS programme=United Purpose | |CS programme=United Purpose | ||
|CS employee total=24 | |CS employee total=24 | ||
Latest revision as of 13:51, 16 July 2019
Location Data
| District: | Dedza |
| |||||||||||||||||||||||||
| TA: | Kaphuka | ||||||||||||||||||||||||||
| GVH: | Mkhutamowa | ||||||||||||||||||||||||||
| Village: | Sikanadze | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














