Difference between revisions of "Sikanadze (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=Chitetezo Mbaula Malawi.jpg | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
| − | |CS produced= | + | |CS produced=26000 |
| − | |CS sold= | + | |CS sold=24542 |
|CS date=2019/01/29 | |CS date=2019/01/29 | ||
|CS programme=United Purpose | |CS programme=United Purpose | ||
Revision as of 13:49, 16 July 2019
Location Data
| District: | Dedza |
| |||||||||||||||||||||||||
| TA: | Kaphuka | ||||||||||||||||||||||||||
| GVH: | Mkhutamowa | ||||||||||||||||||||||||||
| Village: | Sikanadze | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














