Difference between revisions of "Demula(Mwala wa nkhanga) (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS produced=6750 | |CS produced=6750 | ||
− | |CS sold= | + | |CS sold=6530 |
|CS date=2016/01/29 | |CS date=2016/01/29 | ||
|CS programme=MuREA | |CS programme=MuREA |
Latest revision as of 07:33, 10 April 2019
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mkanda | ||||||||||||||||||||||||||
GVH: | Mandanda | ||||||||||||||||||||||||||
Village: | Demula | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |