Difference between revisions of "Demula(Mwala wa nkhanga) (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 5: | Line 5: | ||
|CS start=2004/01/01 | |CS start=2004/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
− | |CS produced= | + | |CS produced=6750 |
|CS sold=5200 | |CS sold=5200 | ||
|CS date=2016/01/29 | |CS date=2016/01/29 |
Revision as of 07:30, 10 April 2019
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mkanda | ||||||||||||||||||||||||||
GVH: | Mandanda | ||||||||||||||||||||||||||
Village: | Demula | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |