Difference between revisions of "Nkhweya (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=2.jpg | |CS picture=2.jpg | ||
| − | |CS produced= | + | |CS produced=12184 |
| − | |CS sold= | + | |CS sold=11752 |
| − | |CS date= | + | |CS date=2019/01/14 |
|CS programme=MEAVE | |CS programme=MEAVE | ||
|CS employee total=20 | |CS employee total=20 | ||
Latest revision as of 13:36, 14 January 2019
Location Data
| District: | Machinga |
| |||||||||||||||||||||||||
| TA: | Kapoloma | ||||||||||||||||||||||||||
| GVH: | Nkhweya | ||||||||||||||||||||||||||
| Village: | Nkhweya | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 3 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














