Difference between revisions of "Mgwirizano (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=18 141141 ae20160915 072927 img870165834.jpg | |CS picture=18 141141 ae20160915 072927 img870165834.jpg | ||
| − | |CS produced= | + | |CS produced=3654 |
| − | |CS sold= | + | |CS sold=3630 |
|CS date=2015/12/30 | |CS date=2015/12/30 | ||
|CS programme=Concern Universal | |CS programme=Concern Universal | ||
Revision as of 12:39, 1 March 2018
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||
| GVH: | Mchenga | ||||||||||||||||||||||||||||||||||||||
| Village: | Mchenga | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














