Difference between revisions of "Katanga (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 2: | Line 2: | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
|CS name=Chikondi | |CS name=Chikondi | ||
+ | |CS start=2016/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=Chitetezo Mbaula Malawi.jpg | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
|CS produced=123 | |CS produced=123 | ||
− | |CS sold= | + | |CS sold=50 |
|CS date=2017/08/10 | |CS date=2017/08/10 | ||
|CS programme=VSO | |CS programme=VSO | ||
Line 15: | Line 16: | ||
|CS gvh=Mthuzi | |CS gvh=Mthuzi | ||
|CS village=Mthuzi | |CS village=Mthuzi | ||
− | |CS road= | + | |CS road=4 |
|CS gps latitude=-13.6703688 | |CS gps latitude=-13.6703688 | ||
|CS gps longitude=33.9558256 | |CS gps longitude=33.9558256 | ||
|CS district multiple= | |CS district multiple= | ||
}} | }} |
Latest revision as of 08:36, 31 January 2018
Location Data
District: | Dowa |
| |||||||||||||||||||||||||||||||||||||
TA: | Dzoole | ||||||||||||||||||||||||||||||||||||||
GVH: | Mthuzi | ||||||||||||||||||||||||||||||||||||||
Village: | Mthuzi | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |