Difference between revisions of "Thailand Energy Situation"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
Line 9: | Line 9: | ||
= Energy Situation = | = Energy Situation = | ||
Although Thailand is 99% electrified, the primary source of energy is domestic and imported natural gas, creating the issue of energy security. Thus, energy diversification should be the prime goal to Thailand to ensure sustainable supply of energy in the country. As of 2012, 45% of primary energy comes from natural gas, 36% comes from oil, 16% comes from coal and 3% comes from hydro. <ref name="ASEAN">http://aseanrenewables.info/wp-content/uploads/2013/05/TH-Thailand_Rev06.pdf</ref> | Although Thailand is 99% electrified, the primary source of energy is domestic and imported natural gas, creating the issue of energy security. Thus, energy diversification should be the prime goal to Thailand to ensure sustainable supply of energy in the country. As of 2012, 45% of primary energy comes from natural gas, 36% comes from oil, 16% comes from coal and 3% comes from hydro. <ref name="ASEAN">http://aseanrenewables.info/wp-content/uploads/2013/05/TH-Thailand_Rev06.pdf</ref> | ||
+ | In 2016, 60% of its energy came from imports. <ref>http://www.irena.org/IRENADocuments/quarterly2017/IRENA_Quarterly_2017_Q4.pdf#page=3</ref> | ||
Revision as of 12:58, 18 January 2018
Thailand | |||
---|---|---|---|
Error creating thumbnail: File missing | |||
Capital | Bangkok | ||
Region | |||
Coordinates | 13.7500° N, 100.4833° E | ||
Total Area (km²) It includes a country's total area, including areas under inland bodies of water and some coastal waterways. | 513,120 | ||
Population It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. | 71,668,011 (2024) | ||
Rural Population (% of total population) It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population. | 46 (2024) | ||
GDP (current US$) It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. | 526,411,265,427.683 (2024) | ||
GDP Per Capita (current US$) It is gross domestic product divided by midyear population | 7,345.13569000377 (2024) | ||
Access to Electricity (% of population) It is the percentage of population with access to electricity. | no data | ||
Energy Imports Net (% of energy use) It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport. | 57.4175811371044 (2022) | ||
Fossil Fuel Energy Consumption (% of total) It comprises coal, oil, petroleum, and natural gas products. | 79.65 (2022) | ||
Source: World Bank
|
Additional information on Thailand on energypedia.
Error creating thumbnail: Unable to save thumbnail to destination Solar
Error creating thumbnail: Unable to save thumbnail to destination Wind Energy
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Bioenergy
- Palmöl geht auch anders! Nachhaltige Palmölproduktion durch Kleinbauernförderung und Zertifizierung.pdf
- Small-scale and Low-cost Charcoal Production in Thailand as an Alternative Source of Renewable Energy and Income in Rural Areas
- Bio-char Production from Agricultural Waste in Nan Province, Thailand
- Thailand - GEF/UNDP Biomass Generation and Cooperation
- Climate Change Mitigation & Adaption in Thai Palm Oil Industry
- Developing GHG Calculation Methodology for Thai Palm Oil Industry
- Market Incentive PoA for Biogas from Swine Farms in Thailand
- Nachhaltige Palmölproduktion durch Kleinbauernförderung und -zertifizierung
Error creating thumbnail: Unable to save thumbnail to destination Hydro
Error creating thumbnail: Unable to save thumbnail to destination Grid/Mini-grid
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Improved Cooking
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Productive Use
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Energy Access
Currently there are no articles.
Error creating thumbnail: Unable to save thumbnail to destination Climate Change
Error creating thumbnail: Unable to save thumbnail to destination Powering Agriculture
Error creating thumbnail: Unable to save thumbnail to destination Financing & Funding
Others
- Error creating thumbnail: File missing
Energy Situation
Although Thailand is 99% electrified, the primary source of energy is domestic and imported natural gas, creating the issue of energy security. Thus, energy diversification should be the prime goal to Thailand to ensure sustainable supply of energy in the country. As of 2012, 45% of primary energy comes from natural gas, 36% comes from oil, 16% comes from coal and 3% comes from hydro. [1] In 2016, 60% of its energy came from imports. [2]
Electricity Situation
Thailand has different tariffs for the residential, commercial and industrial sectors and is explained in the table below[1]: