Difference between revisions of "Tiyanjane (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42718 | |CS id=42718 | ||
− | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS | + | |CS name=Tiyanjane |
− | |CS | + | |CS start=2012/01/01 |
+ | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
+ | |CS produced=2013 | ||
+ | |CS sold=135 | ||
+ | |CS date=2016/01/08 | ||
+ | |CS programme=EAM / ECRP | ||
+ | |CS employee total=20 | ||
+ | |CS employee male=8 | ||
+ | |CS employee female=12 | ||
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Makhwira | |CS ta=Makhwira | ||
|CS gvh=Kanyimbiri | |CS gvh=Kanyimbiri | ||
|CS village=Kanyimbiri | |CS village=Kanyimbiri | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|CS road=63 | |CS road=63 | ||
− | |CS | + | |CS gps latitude=-16.27 |
− | |CS | + | |CS gps longitude=35.03 |
− | |CS | + | |CS district multiple= |
− | |||
}} | }} |
Latest revision as of 14:02, 17 January 2018
Location Data
District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Makhwira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Kanyimbiri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Kanyimbiri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 63 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |