Difference between revisions of "SPIS Toolbox - Abbreviations"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | + | {{SPIS Banner}} {{Back to SPIS Toolbox}}<br/> | |
− | {| style="width: 100%" cellspacing="1" cellpadding="3 | + | == '''<span style="color: rgb(135, 150, 55);">Abbreviations</span>'''<br/> == |
+ | |||
+ | {| style="width: 100%;" border="0" cellspacing="1" cellpadding="3" | ||
|- | |- | ||
− | | style="width: 162px" | '''Ah''' | + | | style="width: 162px;" | '''Ah''' |
− | | style="width: 586px" | Ampere hour | + | | style="width: 586px;" | Ampere hour |
|- | |- | ||
− | | style="width: 162px" | '''CWR''' | + | | style="width: 162px;" | '''CWR''' |
− | | style="width: 586px" | Crop Water Requirement | + | | style="width: 586px;" | Crop Water Requirement |
|- | |- | ||
− | | style="width: 162px" | '''DC/AC''' | + | | style="width: 162px;" | '''DC/AC''' |
− | | style="width: 586px" | Direct Current / Alternating Current | + | | style="width: 586px;" | Direct Current / Alternating Current |
|- | |- | ||
− | | style="width: 162px" | '''ET''' | + | | style="width: 162px;" | '''ET''' |
− | | style="width: 586px" | Evapotranspiration | + | | style="width: 586px;" | Evapotranspiration |
|- | |- | ||
− | | style="width: 162px" | '''FAO''' | + | | style="width: 162px;" | '''FAO''' |
− | | style="width: 586px" | Food and Agriculture Organization of the United Nations | + | | style="width: 586px;" | Food and Agriculture Organization of the United Nations |
|- | |- | ||
− | | style="width: 162px" | '''Gd''' | + | | style="width: 162px;" | '''Gd''' |
− | | style="width: 586px" | Daily Global Irradiation | + | | style="width: 586px;" | Daily Global Irradiation |
|- | |- | ||
− | | style="width: 162px" | '''GIZ''' | + | | style="width: 162px;" | '''GIZ''' |
− | | style="width: 586px" | Gesellschaft für Internationale Zusammenarbeit | + | | style="width: 586px;" | Gesellschaft für Internationale Zusammenarbeit |
|- | |- | ||
− | | style="width: 162px" | '''GIWR''' | + | | style="width: 162px;" | '''GIWR''' |
− | | style="width: 586px" | Gross Irrigation Water Requirement | + | | style="width: 586px;" | Gross Irrigation Water Requirement |
|- | |- | ||
− | | style="width: 162px" | '''GPFI''' | + | | style="width: 162px;" | '''GPFI''' |
− | | style="width: 586px" | Global Partnership for Financial Inclusion | + | | style="width: 586px;" | Global Partnership for Financial Inclusion |
|- | |- | ||
− | | style="width: 162px" | '''HERA''' | + | | style="width: 162px;" | '''HERA''' |
− | | style="width: 586px" | GIZ Program | + | | style="width: 586px;" | GIZ Program Poverty-oriented Basic Energy Services<br/> |
|- | |- | ||
− | | style="width: 162px" | '''H<sub>T</sub>''' | + | | style="width: 162px;" | '''H<sub>T</sub>''' |
− | | style="width: 586px" | Total Head | + | | style="width: 586px;" | Total Head |
|- | |- | ||
− | | style="width: 162px" | '''IEC''' | + | | style="width: 162px;" | '''IEC''' |
− | | style="width: 586px" | International Electrotechnical Commission | + | | style="width: 586px;" | International Electrotechnical Commission |
|- | |- | ||
− | | style="width: 162px" | '''IFC''' | + | | style="width: 162px;" | '''IFC''' |
− | | style="width: 586px" | International Finance Corporation | + | | style="width: 586px;" | International Finance Corporation |
|- | |- | ||
− | | style="width: 162px" | '''IRR''' | + | | style="width: 162px;" | '''IRR''' |
− | | style="width: 586px" | Internal Rate of Return | + | | style="width: 586px;" | Internal Rate of Return |
|- | |- | ||
− | | style="width: 162px" | '''IWR''' | + | | style="width: 162px;" | '''IWR''' |
− | | style="width: 586px" | Irrigation Water Requirement | + | | style="width: 586px;" | Irrigation Water Requirement |
|- | |- | ||
− | | style="width: 162px" | '''MPPT''' | + | | style="width: 162px;" | '''MPPT''' |
− | | style="width: 586px" | Maximum Power Point Tracking | + | | style="width: 586px;" | Maximum Power Point Tracking |
|- | |- | ||
− | | style="width: 162px" | '''NGO''' | + | | style="width: 162px;" | '''NGO''' |
− | | style="width: 586px" | Non-Governmental Organization | + | | style="width: 586px;" | Non-Governmental Organization |
|- | |- | ||
− | | style="width: 162px" | '''NIWR''' | + | | style="width: 162px;" | '''NIWR''' |
− | | style="width: 586px" | Net Irrigation Water Requirement | + | | style="width: 586px;" | Net Irrigation Water Requirement |
|- | |- | ||
− | | style="width: 162px" | '''NPV''' | + | | style="width: 162px;" | '''NPV''' |
− | | style="width: 586px" | Net Present Value | + | | style="width: 586px;" | Net Present Value |
|- | |- | ||
− | | style="width: 162px" | '''m<sup>2</sup>''' | + | | style="width: 162px;" | '''m<sup>2</sup>''' |
− | | style="width: 586px" | Square meter | + | | style="width: 586px;" | Square meter |
|- | |- | ||
− | | style="width: 162px" | '''PV''' | + | | style="width: 162px;" | '''PV''' |
− | | style="width: 586px" | Photovoltaic | + | | style="width: 586px;" | Photovoltaic |
|- | |- | ||
− | | style="width: 162px" | '''PVP''' | + | | style="width: 162px;" | '''PVP''' |
− | | style="width: 586px" | Photovoltaic Pump | + | | style="width: 586px;" | Photovoltaic Pump |
|- | |- | ||
− | | style="width: 162px" | '''SAT''' | + | | style="width: 162px;" | '''SAT''' |
− | | style="width: 586px" | Side Acceptance Test | + | | style="width: 586px;" | Side Acceptance Test |
|- | |- | ||
− | | style="width: 162px" | '''SPIS''' | + | | style="width: 162px;" | '''SPIS''' |
− | | style="width: 586px" | Solar Powered Irrigation System | + | | style="width: 586px;" | Solar Powered Irrigation System |
|- | |- | ||
− | | style="width: 162px" | '''STC''' | + | | style="width: 162px;" | '''STC''' |
− | | style="width: 586px" | Standard Test Conditions | + | | style="width: 586px;" | Standard Test Conditions |
|- | |- | ||
− | | style="width: 162px" | '''TC''' | + | | style="width: 162px;" | '''TC''' |
− | | style="width: 586px" | Temperature Coefficient | + | | style="width: 586px;" | Temperature Coefficient |
|- | |- | ||
− | | style="width: 162px" | '''UV''' | + | | style="width: 162px;" | '''UV''' |
− | | style="width: 586px" | Ultraviolet | + | | style="width: 586px;" | Ultraviolet |
|- | |- | ||
− | | style="width: 162px" | '''Vd''' | + | | style="width: 162px;" | '''Vd''' |
− | | style="width: 586px" | Daily crop water requirement | + | | style="width: 586px;" | Daily crop water requirement |
|- | |- | ||
− | | style="width: 162px" | '''W''' | + | | style="width: 162px;" | '''W''' |
− | | style="width: 586px" | Watt | + | | style="width: 586px;" | Watt |
|- | |- | ||
− | | style="width: 162px" | '''Wp''' | + | | style="width: 162px;" | '''Wp''' |
− | | style="width: 586px" | Watt peak | + | | style="width: 586px;" | Watt peak |
|} | |} | ||
− | <br/> | + | <br/>{{SPIS Reference}} |
− | {{SPIS Reference}} |
Revision as of 08:13, 22 September 2017
Error creating thumbnail: Unable to save thumbnail to destination
Introduction
The Toolbox on Solar Powered Irrigation Systems (SPIS) is designed to enable advisors, service providers and practitioners in the field of solar irrigation to provide broad hands-on guidance to end-users, policy-makers and financiers. Risks related to system efficiency, financial viability and the unsustainable use of water resources can thus be minimized. The Toolbox comprises informative modules supplemented with user-friendly software tools (calculations sheets, checklists, guidelines). read more
Modules and tools touch upon:
- assessing the water requirements,
- comparing the financial viability,
- determining farm profitability and payback of investment in SPIS,
- sustainably design and maintain a SPIS,
- highlight critical workmanship quality aspects,
- and many more.
Error: Image is invalid or non-existent.
=== ►Back to the Start Page ===
Abbreviations
Ah | Ampere hour |
CWR | Crop Water Requirement |
DC/AC | Direct Current / Alternating Current |
ET | Evapotranspiration |
FAO | Food and Agriculture Organization of the United Nations |
Gd | Daily Global Irradiation |
GIZ | Gesellschaft für Internationale Zusammenarbeit |
GIWR | Gross Irrigation Water Requirement |
GPFI | Global Partnership for Financial Inclusion |
HERA | GIZ Program Poverty-oriented Basic Energy Services |
HT | Total Head |
IEC | International Electrotechnical Commission |
IFC | International Finance Corporation |
IRR | Internal Rate of Return |
IWR | Irrigation Water Requirement |
MPPT | Maximum Power Point Tracking |
NGO | Non-Governmental Organization |
NIWR | Net Irrigation Water Requirement |
NPV | Net Present Value |
m2 | Square meter |
PV | Photovoltaic |
PVP | Photovoltaic Pump |
SAT | Side Acceptance Test |
SPIS | Solar Powered Irrigation System |
STC | Standard Test Conditions |
TC | Temperature Coefficient |
UV | Ultraviolet |
Vd | Daily crop water requirement |
W | Watt |
Wp | Watt peak |