Difference between revisions of "Tiyanjane (Cookstove DB) 3"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42716 | |CS id=42716 | ||
− | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS | + | |CS name=Tiyanjane |
− | |CS | + | |CS start=2013/01/01 |
+ | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Cookstove_Chitetezo_Mbaula_Malawi.jpg | ||
+ | |CS produced=211 | ||
+ | |CS sold=65 | ||
+ | |CS date=2016/01/07 | ||
+ | |CS programme=ADRA / ECRP | ||
+ | |CS employee total=25 | ||
+ | |CS employee male=0 | ||
+ | |CS employee female=25 | ||
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Makhwira | |CS ta=Makhwira | ||
|CS gvh=Nantusi | |CS gvh=Nantusi | ||
|CS village=Nkadyamwamu | |CS village=Nkadyamwamu | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|CS road=45 | |CS road=45 | ||
− | |CS | + | |CS gps latitude=-16.25 |
− | |CS | + | |CS gps longitude=35.04 |
− | |CS | + | |CS district multiple= |
− | |||
}} | }} |
Latest revision as of 07:36, 28 August 2017
Location Data
District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Makhwira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Nantusi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Nkadyamwamu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 45 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |