Difference between revisions of "Davis(chitetezo mbaula) (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42851 | |CS id=42851 | ||
| − | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS | + | |CS name=Davis(chitetezo mbaula) |
| − | |CS | + | |CS start=2014/01/01 |
| + | |CS technology=Chitetezo Mbaula (Clay) | ||
| + | |CS produced=65 | ||
| + | |CS sold=0 | ||
| + | |CS date=2016/01/22 | ||
| + | |CS programme=CARD / ECRP | ||
| + | |CS employee total=10 | ||
| + | |CS employee male=0 | ||
| + | |CS employee female=10 | ||
|CS district=Thyolo | |CS district=Thyolo | ||
|CS ta=Mbawera | |CS ta=Mbawera | ||
|CS gvh=Mbawera | |CS gvh=Mbawera | ||
|CS village=Davis | |CS village=Davis | ||
| − | + | |CS road=9 | |
| − | + | |CS gps latitude=-16.26 | |
| − | + | |CS gps longitude=35.22 | |
| − | + | |CS district multiple= | |
| − | |||
| − | |CS road= | ||
| − | |||
| − | |CS | ||
| − | |CS | ||
| − | |CS | ||
}} | }} | ||
Latest revision as of 13:07, 24 August 2017
Location Data
| District: | Thyolo |
| |||||||||||||||||||||||||
| TA: | Mbawera | ||||||||||||||||||||||||||
| GVH: | Mbawera | ||||||||||||||||||||||||||
| Village: | Davis | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 9 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














