Difference between revisions of "Chikwapa (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 4: | Line 4: | ||
|CS name=Chikwapa | |CS name=Chikwapa | ||
|CS start=2004/01/01 | |CS start=2004/01/01 | ||
− | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
|CS produced=2400 | |CS produced=2400 | ||
|CS sold=1100 | |CS sold=1100 |
Latest revision as of 07:14, 24 August 2017
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mthiramanja | ||||||||||||||||||||||||||
GVH: | Likalawe | ||||||||||||||||||||||||||
Village: | Chikwapa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |