Difference between revisions of "Chamera (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 4: | Line 4: | ||
|CS name=Chamera | |CS name=Chamera | ||
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
− | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
|CS picture=1.jpg | |CS picture=1.jpg | ||
|CS produced=45 | |CS produced=45 |
Latest revision as of 07:16, 23 August 2017
Location Data
District: | Thyolo |
| |||||||||||||||||||||||||
TA: | Mbawera | ||||||||||||||||||||||||||
GVH: | chamera | ||||||||||||||||||||||||||
Village: | chamera | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 18 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |