Difference between revisions of "Boko (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 4: | Line 4: | ||
|CS name=Boko | |CS name=Boko | ||
|CS start=2013/01/01 | |CS start=2013/01/01 | ||
− | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
|CS picture=7.jpg | |CS picture=7.jpg | ||
|CS produced=110 | |CS produced=110 |
Revision as of 09:33, 22 August 2017
Location Data
District: | Dowa |
| |||||||||||||||||||||||||
TA: | Kachindamoto | ||||||||||||||||||||||||||
GVH: | Nthembanji | ||||||||||||||||||||||||||
Village: | Boko | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 15 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |