Difference between revisions of "Alinafe (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 4: | Line 4: | ||
|CS name=Alinafe | |CS name=Alinafe | ||
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
− | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
|CS picture=20.jpg | |CS picture=20.jpg | ||
|CS produced=48 | |CS produced=48 |
Latest revision as of 06:28, 17 August 2017
Location Data
District: | Kasungu |
| |||||||||||||||||||||||||
TA: | Wimbe | ||||||||||||||||||||||||||
GVH: | Chinyama | ||||||||||||||||||||||||||
Village: | Manyenye | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 9 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |