Difference between revisions of "Alinafe (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
|CS technology=unknown | |CS technology=unknown | ||
| + | |CS picture=20.jpg | ||
|CS produced=48 | |CS produced=48 | ||
|CS sold=0 | |CS sold=0 | ||
Revision as of 10:30, 30 May 2017
Location Data
| District: | Kasungu |
| |||||||||||||||||||||||||
| TA: | Wimbe | ||||||||||||||||||||||||||
| GVH: | Chinyama | ||||||||||||||||||||||||||
| Village: | Manyenye | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 9 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














